carriculum
Initial Course
| Area | 1st Year | 2nd Year | 3rd Year | Total | |
|---|---|---|---|---|---|
| Number of periods by subject | Japanese | 175 | 175 | 175 | 525 |
| Social Studies | 175 | 175 | 175 | 525 | |
| Mathematics | 210 | 210 | 210 | 630 | |
| Science | 175 | 175 | 175 | 525 | |
| Music | 45 | 35 | 35 | 115 | |
| Art | 45 | 35 | 35 | 115 | |
| Health and Physical Education |
105 | 105 | 105 | 315 | |
| Technology and Home Economics |
70 | 70 | 70 | 210 | |
| Foreign Languages (English) |
140 | 140 | 140 | 420 | |
| Moral Education | 35 | 35 | 35 | 105 | |
| General Studies | 50 | 70 | 70 | 190 | |
| Special Lectures | 35 | 35 | 35 | 105 | |
| Total Teaching Hours | 1,260 | 1,260 | 1,260 | 3,780 | |
*Within the 3rd-year Technology and Home Economics period, Technology A, a required subject from the Final Course will be covered as one of the two units (35 hours)
*The curriculum is potentially subject to minor changes owing to changes in the national curriculum.
Lectures conducted in English in each subject as listed as follows.
- ① 1・2・3 Year「Social Studies」・・・・・・・・・・・・140 hours from 175hours
- ② 1・2・3 Year「Mathematics」・・・・・・・・・・・・140 hours from 175hours
- ③ 1・2・3 Year「Science」・・・・・・・・・・・・140 hours from 175hours
- ④ 1・2・3 Year「Art」・・・・・・・・・・・・45 hours(1st year)・35 hours(2nd and 3rd year)
- ⑤ 1・2・3 Year「Technology and Home Economics」・・・・・・70 hours
Final Course
| Standard Course |
Special Course |
International Course |
|||||||||||||
| Subject | Subject | Number of Standard Units |
4th Year |
5th Year |
6th Year |
Total | 5th Year |
6th Year |
Total | ||||||
| Japanese | Japanese Overall | 4 | 5 | 5 | 5 | ||||||||||
| Modern Literature B | 4 | 3 | 2 | 5 | 2 | 2 | 4 | ||||||||
| Classics B | 4 | 3 | 3 | 6 | 2 | 2 | 4 | ||||||||
| Geography and History |
World History B | 4 | 3 | 3 | 6 | 3 | 4 | 7 | |||||||
| Japanese History B | 2 | 2 | 2 | ||||||||||||
| Geography B | 4 | 2 | 2 | 4 | 3 | 5 | |||||||||
| Citizenship | Modern Society | 2 | 2 | 2 | 2 | ||||||||||
| Mathematics | Mathematics I | 3 | 3 | 3 | 3 | ||||||||||
| Mathematics Ⅱ | 4 | 4 | 4 | 4 | 4 | ||||||||||
| Mathematics Ⅲ | 3 | 4 | 4 | 3 | 3 | ||||||||||
| Mathematics A | 2 | 2 | 2 | 2 | |||||||||||
| Mathematics B | 2 | 3 | 3 | ||||||||||||
| Applied Mathematics | 2 | 1 | 2 | 3 | 1 | 2 | |||||||||
| Science | Science and Human Lives | 2 | 2 | 2 | 2 | ||||||||||
| Foundation Physics | 2 | 2 | 2 | 3 | 3 | ||||||||||
| Physics | 4 | 4 | 4 | 4 | 4 | ||||||||||
| Foundation Chemistry | 2 | 2 | 2 | 4 | 2 | ||||||||||
| Chemistry | 4 | 4 | 4 | 4 | 4 | ||||||||||
| Foundation Biology | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Biology | 4 | 4 | 4 | ||||||||||||
| Health and Physical Education |
Health | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||
| Physical Education | 7~8 | 2 | 2 | 3 | 7 | 2 | 4 | 8 | |||||||
| Art | Music I | 2 | 2 | 2 | 2 | ||||||||||
| Art and Design | 2 | 3 | 3 | 6 | |||||||||||
| Foreign Languages | Foundation English for Communication |
2 | |||||||||||||
| English for CommunicationⅠ | 3 | 3 | 3 | 3 | |||||||||||
| English for Communication Ⅱ | 4 | 4 | 4 | ||||||||||||
| English for Communication Ⅲ | 4 | 4 | 4 | ||||||||||||
| English Expression Ⅰ | 2 | 2 | 2 | 2 | |||||||||||
| English Expression Ⅱ | 4 | ||||||||||||||
| English Conversation | 2 | 2 | 2 | ||||||||||||
| English Literature | 4 | 4 | 5 | 9 | |||||||||||
| Home Economics | Foundation Home Economics | 2 | 2 | 2 | 2 | ||||||||||
| Information | Society and Information | 2 | 1 | 1 | 1 | ||||||||||
| General Studies Hours | 3~6 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | |||||||
| Special Activities | Homeroom | 1 | 1 | 1 | 3 | 1 | 1 | 3 | |||||||
| Total | 34 | 35 | 35 | 104 | 36 | 35 | 105 | ||||||||
*One unit of the required subject ‘Society and Information’ will have been completed in Technology and Home Economics.
*Minor changes may occur with regard to the curriculum, since the national curriculum is currently undergoing changes.
The follwing lessons will be conducted in English to meet the requirements of the international course.
- ①「World History」「Geography B」・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・All classes
- ②「Mathematics Ⅱ」「Mathematics Ⅲ」・・・・・・・・・・・・・・・・・・・・・・・・・・All classes
- ③「Physics Ⅰ」「Physics Ⅱ」「Chemistry Ⅱ」「 Biology Ⅰ」・・・All classes
- ④「Physical Education」・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・All classes
- ⑤「Art and Design」・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・All classes
- ⑥「General Study Hours」・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・All classes
